svn commit: r360172 - head/usr.sbin/bluetooth/hccontrol

Hans Petter Selasky hselasky at FreeBSD.org
Tue Apr 21 17:51:55 UTC 2020


Author: hselasky
Date: Tue Apr 21 17:51:54 2020
New Revision: 360172
URL: https://svnweb.freebsd.org/changeset/base/360172

Log:
  Update string tables in hccontrol(8).
  
  Submitted by:	Marc Veldman <marc at bumblingdork.com>
  PR:		245796
  MFC after:	1 week
  Sponsored by:	Mellanox Technologies

Modified:
  head/usr.sbin/bluetooth/hccontrol/util.c

Modified: head/usr.sbin/bluetooth/hccontrol/util.c
==============================================================================
--- head/usr.sbin/bluetooth/hccontrol/util.c	Tue Apr 21 17:47:05 2020	(r360171)
+++ head/usr.sbin/bluetooth/hccontrol/util.c	Tue Apr 21 17:51:54 2020	(r360172)
@@ -160,7 +160,10 @@ hci_ver2str(int ver)
 		/* 0x05 */ "Bluetooth HCI Specification 3.0",
 		/* 0x06 */ "Bluetooth HCI Specification 4.0",
 		/* 0x07 */ "Bluetooth HCI Specification 4.1",
-		/* 0x08 */ "Bluetooth HCI Specification 4.2"		
+		/* 0x08 */ "Bluetooth HCI Specification 4.2",
+		/* 0x09 */ "Bluetooth HCI Specification 5.0",
+		/* 0x0a */ "Bluetooth HCI Specification 5.1",
+		/* 0x0b */ "Bluetooth HCI Specification 5.2"
 	};
 
 	return (ver >= SIZE(t)? "?" : t[ver]);
@@ -175,10 +178,13 @@ hci_lmpver2str(int ver)
 		/* 0x02 */ "Bluetooth LMP 1.2",
 		/* 0x03 */ "Bluetooth LMP 2.0",
 		/* 0x04 */ "Bluetooth LMP 2.1",
-		/* 0x04 */ "Bluetooth LMP 3.0",
-		/* 0x04 */ "Bluetooth LMP 4.0",
-		/* 0x04 */ "Bluetooth LMP 4.1",
-		/* 0x04 */ "Bluetooth LMP 4.2"		
+		/* 0x05 */ "Bluetooth LMP 3.0",
+		/* 0x06 */ "Bluetooth LMP 4.0",
+		/* 0x07 */ "Bluetooth LMP 4.1",
+		/* 0x08 */ "Bluetooth LMP 4.2",
+		/* 0x09 */ "Bluetooth LMP 5.0",
+		/* 0x0a */ "Bluetooth LMP 5.1",
+		/* 0x0b */ "Bluetooth LMP 5.2"
 	};
 
 	return (ver >= SIZE(t)? "?" : t[ver]);
@@ -198,7 +204,7 @@ hci_manufacturer2str(int m)
 		/* 0007 */ "Lucent",
 		/* 0008 */ "Motorola",
 		/* 0009 */ "Infineon Technologies AG",
-		/* 0010 */ "Cambridge Silicon Radio",
+		/* 0010 */ "Qualcomm Technologies International, Ltd. (QTIL)",
 		/* 0011 */ "Silicon Wave",
 		/* 0012 */ "Digianswer A/S",
 		/* 0013 */ "Texas Instruments Inc.",
@@ -213,7 +219,7 @@ hci_manufacturer2str(int m)
 		/* 0022 */ "KC Technology Inc.",
 		/* 0023 */ "Newlogic",
 		/* 0024 */ "Transilica, Inc.",
-		/* 0025 */ "Rohde & Schwartz GmbH & Co. KG",
+		/* 0025 */ "Rohde & Schwarz GmbH & Co. KG",
 		/* 0026 */ "TTPCom Limited",
 		/* 0027 */ "Signia Technologies, Inc.",
 		/* 0028 */ "Conexant Systems Inc.",
@@ -225,7 +231,7 @@ hci_manufacturer2str(int m)
 		/* 0034 */ "NEC Corporation",
 		/* 0035 */ "WavePlus Technology Co., Ltd.",
 		/* 0036 */ "Alcatel",
-		/* 0037 */ "Philips Semiconductors",
+		/* 0037 */ "NXP Semiconductors (formerly Philips Semiconductors)",
 		/* 0038 */ "C Technologies",
 		/* 0039 */ "Open Interface",
 		/* 0040 */ "R F Micro Devices",
@@ -237,22 +243,2187 @@ hci_manufacturer2str(int m)
 		/* 0046 */ "Norwood Systems",
 		/* 0047 */ "MewTel Technology Inc.",
 		/* 0048 */ "ST Microelectronics",
-		/* 0049 */ "Synopsys",
+		/* 0049 */ "Synopsys, Inc.",
 		/* 0050 */ "Red-M (Communications) Ltd",
 		/* 0051 */ "Commil Ltd",
 		/* 0052 */ "Computer Access Technology Corporation (CATC)",
 		/* 0053 */ "Eclipse (HQ Espana) S.L.",
-		/* 0054 */ "Renesas Technology Corp.",
+		/* 0054 */ "Renesas Electronics Corporation",
 		/* 0055 */ "Mobilian Corporation",
-		/* 0056 */ "Terax",
+		/* 0056 */ "Syntronix Corporation",
 		/* 0057 */ "Integrated System Solution Corp.",
-		/* 0058 */ "Matsushita Electric Industrial Co., Ltd.",
+		/* 0058 */ "Panasonic Corporation (formerly Matsushita Electric Industrial Co., Ltd.)",
 		/* 0059 */ "Gennum Corporation",
-		/* 0060 */ "Research In Motion",
+		/* 0060 */ "BlackBerry Limited (formerly Research In Motion)",
 		/* 0061 */ "IPextreme, Inc.",
 		/* 0062 */ "Systems and Chips, Inc",
 		/* 0063 */ "Bluetooth SIG, Inc",
-		/* 0064 */ "Seiko Epson Corporation"
+		/* 0064 */ "Seiko Epson Corporation",
+		/* 0065 */ "Integrated Silicon Solution Taiwan, Inc.",
+		/* 0066 */ "CONWISE Technology Corporation Ltd",
+		/* 0067 */ "PARROT AUTOMOTIVE SAS",
+		/* 0068 */ "Socket Mobile",
+		/* 0069 */ "Atheros Communications, Inc.",
+		/* 0070 */ "MediaTek, Inc.",
+		/* 0071 */ "Bluegiga",
+		/* 0072 */ "Marvell Technology Group Ltd.",
+		/* 0073 */ "3DSP Corporation",
+		/* 0074 */ "Accel Semiconductor Ltd.",
+		/* 0075 */ "Continental Automotive Systems",
+		/* 0076 */ "Apple, Inc.",
+		/* 0077 */ "Staccato Communications, Inc.",
+		/* 0078 */ "Avago Technologies",
+		/* 0079 */ "APT Ltd.",
+		/* 0080 */ "SiRF Technology, Inc.",
+		/* 0081 */ "Tzero Technologies, Inc.",
+		/* 0082 */ "J&M Corporation",
+		/* 0083 */ "Free2move AB",
+		/* 0084 */ "3DiJoy Corporation",
+		/* 0085 */ "Plantronics, Inc.",
+		/* 0086 */ "Sony Ericsson Mobile Communications",
+		/* 0087 */ "Harman International Industries, Inc.",
+		/* 0088 */ "Vizio, Inc.",
+		/* 0089 */ "Nordic Semiconductor ASA",
+		/* 0090 */ "EM Microelectronic-Marin SA",
+		/* 0091 */ "Ralink Technology Corporation",
+		/* 0092 */ "Belkin International, Inc.",
+		/* 0093 */ "Realtek Semiconductor Corporation",
+		/* 0094 */ "Stonestreet One, LLC",
+		/* 0095 */ "Wicentric, Inc.",
+		/* 0096 */ "RivieraWaves S.A.S",
+		/* 0097 */ "RDA Microelectronics",
+		/* 0098 */ "Gibson Guitars",
+		/* 0099 */ "MiCommand Inc.",
+		/* 0100 */ "Band XI International, LLC",
+		/* 0101 */ "Hewlett-Packard Company",
+		/* 0102 */ "9Solutions Oy",
+		/* 0103 */ "GN Netcom A/S",
+		/* 0104 */ "General Motors",
+		/* 0105 */ "A&D Engineering, Inc.",
+		/* 0106 */ "MindTree Ltd.",
+		/* 0107 */ "Polar Electro OY",
+		/* 0108 */ "Beautiful Enterprise Co., Ltd.",
+		/* 0109 */ "BriarTek, Inc",
+		/* 0110 */ "Summit Data Communications, Inc.",
+		/* 0111 */ "Sound ID",
+		/* 0112 */ "Monster, LLC",
+		/* 0113 */ "connectBlue AB",
+		/* 0114 */ "ShangHai Super Smart Electronics Co. Ltd.",
+		/* 0115 */ "Group Sense Ltd.",
+		/* 0116 */ "Zomm, LLC",
+		/* 0117 */ "Samsung Electronics Co. Ltd.",
+		/* 0118 */ "Creative Technology Ltd.",
+		/* 0119 */ "Laird Technologies",
+		/* 0120 */ "Nike, Inc.",
+		/* 0121 */ "lesswire AG",
+		/* 0122 */ "MStar Semiconductor, Inc.",
+		/* 0123 */ "Hanlynn Technologies",
+		/* 0124 */ "A & R Cambridge",
+		/* 0125 */ "Seers Technology Co., Ltd.",
+		/* 0126 */ "Sports Tracking Technologies Ltd.",
+		/* 0127 */ "Autonet Mobile",
+		/* 0128 */ "DeLorme Publishing Company, Inc.",
+		/* 0129 */ "WuXi Vimicro",
+		/* 0130 */ "Sennheiser Communications A/S",
+		/* 0131 */ "TimeKeeping Systems, Inc.",
+		/* 0132 */ "Ludus Helsinki Ltd.",
+		/* 0133 */ "BlueRadios, Inc.",
+		/* 0134 */ "Equinux AG",
+		/* 0135 */ "Garmin International, Inc.",
+		/* 0136 */ "Ecotest",
+		/* 0137 */ "GN ReSound A/S",
+		/* 0138 */ "Jawbone",
+		/* 0139 */ "Topcon Positioning Systems, LLC",
+		/* 0140 */ "Gimbal Inc. (formerly Qualcomm Labs, Inc. and Qualcomm Retail Solutions, Inc.)",
+		/* 0141 */ "Zscan Software",
+		/* 0142 */ "Quintic Corp",
+		/* 0143 */ "Telit Wireless Solutions GmbH (formerly Stollmann E+V GmbH)",
+		/* 0144 */ "Funai Electric Co., Ltd.",
+		/* 0145 */ "Advanced PANMOBIL systems GmbH & Co. KG",
+		/* 0146 */ "ThinkOptics, Inc.",
+		/* 0147 */ "Universal Electronics, Inc.",
+		/* 0148 */ "Airoha Technology Corp.",
+		/* 0149 */ "NEC Lighting, Ltd.",
+		/* 0150 */ "ODM Technology, Inc.",
+		/* 0151 */ "ConnecteDevice Ltd.",
+		/* 0152 */ "zero1.tv GmbH",
+		/* 0153 */ "i.Tech Dynamic Global Distribution Ltd.",
+		/* 0154 */ "Alpwise",
+		/* 0155 */ "Jiangsu Toppower Automotive Electronics Co., Ltd.",
+		/* 0156 */ "Colorfy, Inc.",
+		/* 0157 */ "Geoforce Inc.",
+		/* 0158 */ "Bose Corporation",
+		/* 0159 */ "Suunto Oy",
+		/* 0160 */ "Kensington Computer Products Group",
+		/* 0161 */ "SR-Medizinelektronik",
+		/* 0162 */ "Vertu Corporation Limited",
+		/* 0163 */ "Meta Watch Ltd.",
+		/* 0164 */ "LINAK A/S",
+		/* 0165 */ "OTL Dynamics LLC",
+		/* 0166 */ "Panda Ocean Inc.",
+		/* 0167 */ "Visteon Corporation",
+		/* 0168 */ "ARP Devices Limited",
+		/* 0169 */ "MARELLI EUROPE S.P.A. (formerly Magneti Marelli S.p.A.)",
+		/* 0170 */ "CAEN RFID srl",
+		/* 0171 */ "Ingenieur-Systemgruppe Zahn GmbH",
+		/* 0172 */ "Green Throttle Games",
+		/* 0173 */ "Peter Systemtechnik GmbH",
+		/* 0174 */ "Omegawave Oy",
+		/* 0175 */ "Cinetix",
+		/* 0176 */ "Passif Semiconductor Corp",
+		/* 0177 */ "Saris Cycling Group, Inc",
+		/* 0178 */ "Bekey A/S",
+		/* 0179 */ "Clarinox Technologies Pty. Ltd.",
+		/* 0180 */ "BDE Technology Co., Ltd.",
+		/* 0181 */ "Swirl Networks",
+		/* 0182 */ "Meso international",
+		/* 0183 */ "TreLab Ltd",
+		/* 0184 */ "Qualcomm Innovation Center, Inc. (QuIC)",
+		/* 0185 */ "Johnson Controls, Inc.",
+		/* 0186 */ "Starkey Laboratories Inc.",
+		/* 0187 */ "S-Power Electronics Limited",
+		/* 0188 */ "Ace Sensor Inc",
+		/* 0189 */ "Aplix Corporation",
+		/* 0190 */ "AAMP of America",
+		/* 0191 */ "Stalmart Technology Limited",
+		/* 0192 */ "AMICCOM Electronics Corporation",
+		/* 0193 */ "Shenzhen Excelsecu Data Technology Co.,Ltd",
+		/* 0194 */ "Geneq Inc.",
+		/* 0195 */ "adidas AG",
+		/* 0196 */ "LG Electronics",
+		/* 0197 */ "Onset Computer Corporation",
+		/* 0198 */ "Selfly BV",
+		/* 0199 */ "Quuppa Oy.",
+		/* 0200 */ "GeLo Inc",
+		/* 0201 */ "Evluma",
+		/* 0202 */ "MC10",
+		/* 0203 */ "Binauric SE",
+		/* 0204 */ "Beats Electronics",
+		/* 0205 */ "Microchip Technology Inc.",
+		/* 0206 */ "Elgato Systems GmbH",
+		/* 0207 */ "ARCHOS SA",
+		/* 0208 */ "Dexcom, Inc.",
+		/* 0209 */ "Polar Electro Europe B.V.",
+		/* 0210 */ "Dialog Semiconductor B.V.",
+		/* 0211 */ "Taixingbang Technology (HK) Co,. LTD.",
+		/* 0212 */ "Kawantech",
+		/* 0213 */ "Austco Communication Systems",
+		/* 0214 */ "Timex Group USA, Inc.",
+		/* 0215 */ "Qualcomm Technologies, Inc.",
+		/* 0216 */ "Qualcomm Connected Experiences, Inc.",
+		/* 0217 */ "Voyetra Turtle Beach",
+		/* 0218 */ "txtr GmbH",
+		/* 0219 */ "Biosentronics",
+		/* 0220 */ "Procter & Gamble",
+		/* 0221 */ "Hosiden Corporation",
+		/* 0222 */ "Muzik LLC",
+		/* 0223 */ "Misfit Wearables Corp",
+		/* 0224 */ "Google",
+		/* 0225 */ "Danlers Ltd",
+		/* 0226 */ "Semilink Inc",
+		/* 0227 */ "inMusic Brands, Inc",
+		/* 0228 */ "L.S. Research Inc.",
+		/* 0229 */ "Eden Software Consultants Ltd.",
+		/* 0230 */ "Freshtemp",
+		/* 0231 */ "KS Technologies",
+		/* 0232 */ "ACTS Technologies",
+		/* 0233 */ "Vtrack Systems",
+		/* 0234 */ "Nielsen-Kellerman Company",
+		/* 0235 */ "Server Technology Inc.",
+		/* 0236 */ "BioResearch Associates",
+		/* 0237 */ "Jolly Logic, LLC",
+		/* 0238 */ "Above Average Outcomes, Inc.",
+		/* 0239 */ "Bitsplitters GmbH",
+		/* 0240 */ "PayPal, Inc.",
+		/* 0241 */ "Witron Technology Limited",
+		/* 0242 */ "Morse Project Inc.",
+		/* 0243 */ "Kent Displays Inc.",
+		/* 0244 */ "Nautilus Inc.",
+		/* 0245 */ "Smartifier Oy",
+		/* 0246 */ "Elcometer Limited",
+		/* 0247 */ "VSN Technologies, Inc.",
+		/* 0248 */ "AceUni Corp., Ltd.",
+		/* 0249 */ "StickNFind",
+		/* 0250 */ "Crystal Code AB",
+		/* 0251 */ "KOUKAAM a.s.",
+		/* 0252 */ "Delphi Corporation",
+		/* 0253 */ "ValenceTech Limited",
+		/* 0254 */ "Stanley Black and Decker",
+		/* 0255 */ "Typo Products, LLC",
+		/* 0256 */ "TomTom International BV",
+		/* 0257 */ "Fugoo, Inc.",
+		/* 0258 */ "Keiser Corporation",
+		/* 0259 */ "Bang & Olufsen A/S",
+		/* 0260 */ "PLUS Location Systems Pty Ltd",
+		/* 0261 */ "Ubiquitous Computing Technology Corporation",
+		/* 0262 */ "Innovative Yachtter Solutions",
+		/* 0263 */ "William Demant Holding A/S",
+		/* 0264 */ "Chicony Electronics Co., Ltd.",
+		/* 0265 */ "Atus BV",
+		/* 0266 */ "Codegate Ltd",
+		/* 0267 */ "ERi, Inc",
+		/* 0268 */ "Transducers Direct, LLC",
+		/* 0269 */ "DENSO TEN LIMITED (formerly Fujitsu Ten LImited)",
+		/* 0270 */ "Audi AG",
+		/* 0271 */ "HiSilicon Technologies CO., LIMITED",
+		/* 0272 */ "Nippon Seiki Co., Ltd.",
+		/* 0273 */ "Steelseries ApS",
+		/* 0274 */ "Visybl Inc.",
+		/* 0275 */ "Openbrain Technologies, Co., Ltd.",
+		/* 0276 */ "Xensr",
+		/* 0277 */ "e.solutions",
+		/* 0278 */ "10AK Technologies",
+		/* 0279 */ "Wimoto Technologies Inc",
+		/* 0280 */ "Radius Networks, Inc.",
+		/* 0281 */ "Wize Technology Co., Ltd.",
+		/* 0282 */ "Qualcomm Labs, Inc.",
+		/* 0283 */ "Hewlett Packard Enterprise",
+		/* 0284 */ "Baidu",
+		/* 0285 */ "Arendi AG",
+		/* 0286 */ "Skoda Auto a.s.",
+		/* 0287 */ "Volkswagen AG",
+		/* 0288 */ "Porsche AG",
+		/* 0289 */ "Sino Wealth Electronic Ltd.",
+		/* 0290 */ "AirTurn, Inc.",
+		/* 0291 */ "Kinsa, Inc",
+		/* 0292 */ "HID Global",
+		/* 0293 */ "SEAT es",
+		/* 0294 */ "Promethean Ltd.",
+		/* 0295 */ "Salutica Allied Solutions",
+		/* 0296 */ "GPSI Group Pty Ltd",
+		/* 0297 */ "Nimble Devices Oy",
+		/* 0298 */ "Changzhou Yongse Infotech Co., Ltd.",
+		/* 0299 */ "SportIQ",
+		/* 0300 */ "TEMEC Instruments B.V.",
+		/* 0301 */ "Sony Corporation",
+		/* 0302 */ "ASSA ABLOY",
+		/* 0303 */ "Clarion Co. Inc.",
+		/* 0304 */ "Warehouse Innovations",
+		/* 0305 */ "Cypress Semiconductor",
+		/* 0306 */ "MADS Inc",
+		/* 0307 */ "Blue Maestro Limited",
+		/* 0308 */ "Resolution Products, Ltd.",
+		/* 0309 */ "Aireware LLC",
+		/* 0310 */ "Silvair, Inc.",
+		/* 0311 */ "Prestigio Plaza Ltd.",
+		/* 0312 */ "NTEO Inc.",
+		/* 0313 */ "Focus Systems Corporation",
+		/* 0314 */ "Tencent Holdings Ltd.",
+		/* 0315 */ "Allegion",
+		/* 0316 */ "Murata Manufacturing Co., Ltd.",
+		/* 0317 */ "WirelessWERX",
+		/* 0318 */ "Nod, Inc.",
+		/* 0319 */ "B&B Manufacturing Company",
+		/* 0320 */ "Alpine Electronics (China) Co., Ltd",
+		/* 0321 */ "FedEx Services",
+		/* 0322 */ "Grape Systems Inc.",
+		/* 0323 */ "Bkon Connect",
+		/* 0324 */ "Lintech GmbH",
+		/* 0325 */ "Novatel Wireless",
+		/* 0326 */ "Ciright",
+		/* 0327 */ "Mighty Cast, Inc.",
+		/* 0328 */ "Ambimat Electronics",
+		/* 0329 */ "Perytons Ltd.",
+		/* 0330 */ "Tivoli Audio, LLC",
+		/* 0331 */ "Master Lock",
+		/* 0332 */ "Mesh-Net Ltd",
+		/* 0333 */ "HUIZHOU DESAY SV AUTOMOTIVE CO., LTD.",
+		/* 0334 */ "Tangerine, Inc.",
+		/* 0335 */ "B&W Group Ltd.",
+		/* 0336 */ "Pioneer Corporation",
+		/* 0337 */ "OnBeep",
+		/* 0338 */ "Vernier Software & Technology",
+		/* 0339 */ "ROL Ergo",
+		/* 0340 */ "Pebble Technology",
+		/* 0341 */ "NETATMO",
+		/* 0342 */ "Accumulate AB",
+		/* 0343 */ "Anhui Huami Information Technology Co., Ltd.",
+		/* 0344 */ "Inmite s.r.o.",
+		/* 0345 */ "ChefSteps, Inc.",
+		/* 0346 */ "micas AG",
+		/* 0347 */ "Biomedical Research Ltd.",
+		/* 0348 */ "Pitius Tec S.L.",
+		/* 0349 */ "Estimote, Inc.",
+		/* 0350 */ "Unikey Technologies, Inc.",
+		/* 0351 */ "Timer Cap Co.",
+		/* 0352 */ "AwoX",
+		/* 0353 */ "yikes",
+		/* 0354 */ "MADSGlobalNZ Ltd.",
+		/* 0355 */ "PCH International",
+		/* 0356 */ "Qingdao Yeelink Information Technology Co., Ltd.",
+		/* 0357 */ "Milwaukee Tool (Formally Milwaukee Electric Tools)",
+		/* 0358 */ "MISHIK Pte Ltd",
+		/* 0359 */ "Ascensia Diabetes Care US Inc.",
+		/* 0360 */ "Spicebox LLC",
+		/* 0361 */ "emberlight",
+		/* 0362 */ "Cooper-Atkins Corporation",
+		/* 0363 */ "Qblinks",
+		/* 0364 */ "MYSPHERA",
+		/* 0365 */ "LifeScan Inc",
+		/* 0366 */ "Volantic AB",
+		/* 0367 */ "Podo Labs, Inc",
+		/* 0368 */ "Roche Diabetes Care AG",
+		/* 0369 */ "Amazon.com Services, LLC (formerly Amazon Fulfillment Service)",
+		/* 0370 */ "Connovate Technology Private Limited",
+		/* 0371 */ "Kocomojo, LLC",
+		/* 0372 */ "Everykey Inc.",
+		/* 0373 */ "Dynamic Controls",
+		/* 0374 */ "SentriLock",
+		/* 0375 */ "I-SYST inc.",
+		/* 0376 */ "CASIO COMPUTER CO., LTD.",
+		/* 0377 */ "LAPIS Semiconductor Co., Ltd.",
+		/* 0378 */ "Telemonitor, Inc.",
+		/* 0379 */ "taskit GmbH",
+		/* 0380 */ "Daimler AG",
+		/* 0381 */ "BatAndCat",
+		/* 0382 */ "BluDotz Ltd",
+		/* 0383 */ "XTel Wireless ApS",
+		/* 0384 */ "Gigaset Communications GmbH",
+		/* 0385 */ "Gecko Health Innovations, Inc.",
+		/* 0386 */ "HOP Ubiquitous",
+		/* 0387 */ "Walt Disney",
+		/* 0388 */ "Nectar",
+		/* 0389 */ "bel'apps LLC",
+		/* 0390 */ "CORE Lighting Ltd",
+		/* 0391 */ "Seraphim Sense Ltd",
+		/* 0392 */ "Unico RBC",
+		/* 0393 */ "Physical Enterprises Inc.",
+		/* 0394 */ "Able Trend Technology Limited",
+		/* 0395 */ "Konica Minolta, Inc.",
+		/* 0396 */ "Wilo SE",
+		/* 0397 */ "Extron Design Services",
+		/* 0398 */ "Fitbit, Inc.",
+		/* 0399 */ "Fireflies Systems",
+		/* 0400 */ "Intelletto Technologies Inc.",
+		/* 0401 */ "FDK CORPORATION",
+		/* 0402 */ "Cloudleaf, Inc",
+		/* 0403 */ "Maveric Automation LLC",
+		/* 0404 */ "Acoustic Stream Corporation",
+		/* 0405 */ "Zuli",
+		/* 0406 */ "Paxton Access Ltd",
+		/* 0407 */ "WiSilica Inc.",
+		/* 0408 */ "VENGIT Korlatolt Felelossegu Tarsasag",
+		/* 0409 */ "SALTO SYSTEMS S.L.",
+		/* 0410 */ "TRON Forum (formerly T-Engine Forum)",
+		/* 0411 */ "CUBETECH s.r.o.",
+		/* 0412 */ "Cokiya Incorporated",
+		/* 0413 */ "CVS Health",
+		/* 0414 */ "Ceruus",
+		/* 0415 */ "Strainstall Ltd",
+		/* 0416 */ "Channel Enterprises (HK) Ltd.",
+		/* 0417 */ "FIAMM",
+		/* 0418 */ "GIGALANE.CO.,LTD",
+		/* 0419 */ "EROAD",
+		/* 0420 */ "Mine Safety Appliances",
+		/* 0421 */ "Icon Health and Fitness",
+		/* 0422 */ "Wille Engineering (formely as Asandoo GmbH)",
+		/* 0423 */ "ENERGOUS CORPORATION",
+		/* 0424 */ "Taobao",
+		/* 0425 */ "Canon Inc.",
+		/* 0426 */ "Geophysical Technology Inc.",
+		/* 0427 */ "Facebook, Inc.",
+		/* 0428 */ "Trividia Health, Inc.",
+		/* 0429 */ "FlightSafety International",
+		/* 0430 */ "Earlens Corporation",
+		/* 0431 */ "Sunrise Micro Devices, Inc.",
+		/* 0432 */ "Star Micronics Co., Ltd.",
+		/* 0433 */ "Netizens Sp. z o.o.",
+		/* 0434 */ "Nymi Inc.",
+		/* 0435 */ "Nytec, Inc.",
+		/* 0436 */ "Trineo Sp. z o.o.",
+		/* 0437 */ "Nest Labs Inc.",
+		/* 0438 */ "LM Technologies Ltd",
+		/* 0439 */ "General Electric Company",
+		/* 0440 */ "i+D3 S.L.",
+		/* 0441 */ "HANA Micron",
+		/* 0442 */ "Stages Cycling LLC",
+		/* 0443 */ "Cochlear Bone Anchored Solutions AB",
+		/* 0444 */ "SenionLab AB",
+		/* 0445 */ "Syszone Co., Ltd",
+		/* 0446 */ "Pulsate Mobile Ltd.",
+		/* 0447 */ "Hong Kong HunterSun Electronic Limited",
+		/* 0448 */ "pironex GmbH",
+		/* 0449 */ "BRADATECH Corp.",
+		/* 0450 */ "Transenergooil AG",
+		/* 0451 */ "Bunch",
+		/* 0452 */ "DME Microelectronics",
+		/* 0453 */ "Bitcraze AB",
+		/* 0454 */ "HASWARE Inc.",
+		/* 0455 */ "Abiogenix Inc.",
+		/* 0456 */ "Poly-Control ApS",
+		/* 0457 */ "Avi-on",
+		/* 0458 */ "Laerdal Medical AS",
+		/* 0459 */ "Fetch My Pet",
+		/* 0460 */ "Sam Labs Ltd.",
+		/* 0461 */ "Chengdu Synwing Technology Ltd",
+		/* 0462 */ "HOUWA SYSTEM DESIGN, k.k.",
+		/* 0463 */ "BSH",
+		/* 0464 */ "Primus Inter Pares Ltd",
+		/* 0465 */ "August Home, Inc",
+		/* 0466 */ "Gill Electronics",
+		/* 0467 */ "Sky Wave Design",
+		/* 0468 */ "Newlab S.r.l.",
+		/* 0469 */ "ELAD srl",
+		/* 0470 */ "G-wearables inc.",
+		/* 0471 */ "Squadrone Systems Inc.",
+		/* 0472 */ "Code Corporation",
+		/* 0473 */ "Savant Systems LLC",
+		/* 0474 */ "Logitech International SA",
+		/* 0475 */ "Innblue Consulting",
+		/* 0476 */ "iParking Ltd.",
+		/* 0477 */ "Koninklijke Philips Electronics N.V.",
+		/* 0478 */ "Minelab Electronics Pty Limited",
+		/* 0479 */ "Bison Group Ltd.",
+		/* 0480 */ "Widex A/S",
+		/* 0481 */ "Jolla Ltd",
+		/* 0482 */ "Lectronix, Inc.",
+		/* 0483 */ "Caterpillar Inc",
+		/* 0484 */ "Freedom Innovations",
+		/* 0485 */ "Dynamic Devices Ltd",
+		/* 0486 */ "Technology Solutions (UK) Ltd",
+		/* 0487 */ "IPS Group Inc.",
+		/* 0488 */ "STIR",
+		/* 0489 */ "Sano, Inc.",
+		/* 0490 */ "Advanced Application Design, Inc.",
+		/* 0491 */ "AutoMap LLC",
+		/* 0492 */ "Spreadtrum Communications Shanghai Ltd",
+		/* 0493 */ "CuteCircuit LTD",
+		/* 0494 */ "Valeo Service",
+		/* 0495 */ "Fullpower Technologies, Inc.",
+		/* 0496 */ "KloudNation",
+		/* 0497 */ "Zebra Technologies Corporation",
+		/* 0498 */ "Itron, Inc.",
+		/* 0499 */ "The University of Tokyo",
+		/* 0500 */ "UTC Fire and Security",
+		/* 0501 */ "Cool Webthings Limited",
+		/* 0502 */ "DJO Global",
+		/* 0503 */ "Gelliner Limited",
+		/* 0504 */ "Anyka (Guangzhou) Microelectronics Technology Co, LTD",
+		/* 0505 */ "Medtronic Inc.",
+		/* 0506 */ "Gozio Inc.",
+		/* 0507 */ "Form Lifting, LLC",
+		/* 0508 */ "Wahoo Fitness, LLC",
+		/* 0509 */ "Kontakt Micro-Location Sp. z o.o.",
+		/* 0510 */ "Radio Systems Corporation",
+		/* 0511 */ "Freescale Semiconductor, Inc.",
+		/* 0512 */ "Verifone Systems Pte Ltd. Taiwan Branch",
+		/* 0513 */ "AR Timing",
+		/* 0514 */ "Rigado LLC",
+		/* 0515 */ "Kemppi Oy",
+		/* 0516 */ "Tapcentive Inc.",
+		/* 0517 */ "Smartbotics Inc.",
+		/* 0518 */ "Otter Products, LLC",
+		/* 0519 */ "STEMP Inc.",
+		/* 0520 */ "LumiGeek LLC",
+		/* 0521 */ "InvisionHeart Inc.",
+		/* 0522 */ "Macnica Inc.",
+		/* 0523 */ "Jaguar Land Rover Limited",
+		/* 0524 */ "CoroWare Technologies, Inc",
+		/* 0525 */ "Simplo Technology Co., LTD",
+		/* 0526 */ "Omron Healthcare Co., LTD",
+		/* 0527 */ "Comodule GMBH",
+		/* 0528 */ "ikeGPS",
+		/* 0529 */ "Telink Semiconductor Co. Ltd",
+		/* 0530 */ "Interplan Co., Ltd",
+		/* 0531 */ "Wyler AG",
+		/* 0532 */ "IK Multimedia Production srl",
+		/* 0533 */ "Lukoton Experience Oy",
+		/* 0534 */ "MTI Ltd",
+		/* 0535 */ "Tech4home, Lda",
+		/* 0536 */ "Hiotech AB",
+		/* 0537 */ "DOTT Limited",
+		/* 0538 */ "Blue Speck Labs, LLC",
+		/* 0539 */ "Cisco Systems, Inc",
+		/* 0540 */ "Mobicomm Inc",
+		/* 0541 */ "Edamic",
+		/* 0542 */ "Goodnet, Ltd",
+		/* 0543 */ "Luster Leaf Products Inc",
+		/* 0544 */ "Manus Machina BV",
+		/* 0545 */ "Mobiquity Networks Inc",
+		/* 0546 */ "Praxis Dynamics",
+		/* 0547 */ "Philip Morris Products S.A.",
+		/* 0548 */ "Comarch SA",
+		/* 0549 */ "Nestlé Nespresso S.A.",
+		/* 0550 */ "Merlinia A/S",
+		/* 0551 */ "LifeBEAM Technologies",
